I-Newland NLS-FM60 Fixed Mount Barcode Scanner Module
• High Motion Tolerance
Ngokubekezelela ukunyakaza okungu-2m/s, isithwebuli singathwebula ngokushesha izimpahla ezihambayo, okuthuthukisa kakhulu ukusebenza kahle.
• Izinkomba Zezimo Eziningi
Izinhlobo eziyi-6 zezinkomba zibonisa isimo samanje sokusebenza sesithwebuli, okuhlanganisa ukuqopha, ukumisa, ukuxhumana nesimo esingavamile.
• Ukusebenza Okuphezulu Kweskena
Sihlome ngobuchwepheshe be-UIMG® yaseNewland, lesi sithwebuli singakwazi ukuskena amabhakhodi e-1D nawe-2D futhi ilethe ukusebenza okumangalisayo ekuqopheni amabhakhodi ashwabene, abonisayo nagobile.
• I-engeli yokubuka kabanzi
Ifaka i-engeli yokubuka okubanzi, isikena sizoskena ngokushesha uma izimpahla zisondela eduze kwewindi lokuskena.
• Isitolo sokuzisiza
• Imishini yokuthengisa
• Iziqinisekisi zamathikithi
• Idivayisi yokuzikhokhela
• Izixazululo zokulawula ukufinyelela
• Ezokuthutha & Logistic
| I-NLS-FM60 | ||
| Ukusebenza | ||
| Inzwa yesithombe | 1280 • 800 CMOS | |
| Ukukhanyisa | 3000K I-LED Emhlophe | |
| Izimpawu | 2D | QR Code, PDF417, Data Matrix, Aztec |
| ID | Ikhodi 11, Ikhodi 128, Ikhodi 39, GS1-128 (UCC/EAN-128) , AIM 128, ISBT128, Codabar, Code 93,UPC-A/UPC-E, Ikhuphoni, EAN-13, EAN-8, ISSN, I-ISBN, Interleaved 2/5, Matrix 2/5, Industrial 2/5, ITF~14, ITF-6, Standard 2/5,China Post 25, MSI-Plessey,Plessey, GS1 Databar; I-GS1 Composite, Ibha Yedatha(RSS) | |
| Ukulungiswa* | ≥4mil (ID) | |
| Ukujula Kwenkambu Okujwayelekile* | I-EAN-13 | 0mm-150mm (13mil) |
| Ikhodi ye-QR | Omm-lOOmm (15mil) | |
| Okuncane. Ukugqama Kwesimbuli* | 25% (Ikhodi 128 lOmil) | |
| Imodi yokuskena | Imodi yomqondo ethuthukisiwe | |
| Skena i-engeli*” | Roll: 360°, Pitch: ±55°, Skew: ±50° | |
| Inkambu yokubuka | Okuvundlile 65.6°, mpo 44.6° | |
| Ukubekezelela Ukunyakaza* | > 2m/s | |
| Okomzimba | ||
| Isixhumi esibonakalayo | RS-232, USB | |
| I-Voltage yokusebenza | 5VDC±5% | |
| Okwamanje@5VDC | Isebenza | 275mA (okujwayelekile), 365mA (ubukhulu.) |
| Ukungenzi lutho | 228mA | |
| Ubukhulu | 114 (W)*46(H)x94(D)mm (ubukhulu.) | |
| Isisindo | awu 145g | |
| Isaziso | Beep, LED | |
| Ezemvelo | ||
| Izinga Lokushisa Lokusebenza | -20°C ukuya ku-5CPC (-4°Fto 122°F) | |
| Izinga Lokushisa Lesitoreji | -4CPC ukuya ku-70°C (-40°Fto 158°F) | |
| Umswakama | 5% ukuya ku-95% (okungafinyeleli) | |
| Ukubeka uphawu | IP52 | |
| Izitifiketi | ||
| Izitifiketi Nokuvikelwa | I-FCC Ingxenye 15 Ikilasi B, CE EMC Ikilasi B RoHS | |
| Izesekeli | ||
| Ikhebula | I-USB | Isetshenziselwa ukuxhuma isithwebuli kudivayisi yomsingathi. |



