I-KP-300V 80mm ububanzi Isivinini esiphezulu se-Kiosk Thermal Printer POS Car Park Payment
♦ Ikhava yephepha yokuvula ngokugcwele inikeza ukufaka iphepha kalula
♦ 250mm/s isivinini sokuphrinta
♦ Imoduli yephrinta yethikithi engu-80mm
♦ Ukuphakela ngokuzenzakalela/ukulayisha kalula iphepha
♦ Umsiki ogcwele noma oyingxenye
♦ Eduze komtshina wephepha
♦ Khipha inzwa yephepha
♦ Umethuli wephrinta ngokuzikhethela kwakho
•ukugcina impahla
•zokuthutha
•Inventory kanye nempahla kokulandela
•ukunakekelwa kwezempilo
•amabhizinisi kahulumeni
•izimboni
Ukucaciswa:
| Imodeli No. | I-KP-300V | |
| Phrinta | imodi yokuphrinta | Ukuphrinta komugqa oshisayo |
| phrinta ububanzi obukhulu. | 72mm/80mm | |
| ukuphrinta ukulungiswa | 203dpi | |
| phrinta isivinini esikhulu. | 250mm/s (ubukhulu) | |
| Umlingiswa | Isethi yohlamvu | I-GBK(24×24); |
| ASCII:9×17,9×24,16×18,12×24 | ||
| Ifonti | Ifonti A(12×24):32; | |
| Ifonti B(9×17):42; GBK:16 | ||
| I-paper spec. | Uhlobo Lwephepha | Iphepha elishisayo / Iphepha lelebula |
| Ububanzi bephepha | 250mm(Ubukhulu) | |
| Ukujiya Kwephepha | 0.055-0.09mm, 0.10-0.20mm | |
| Ububanzi Bephepha | 58/60/80/82.5mm | |
| Ububanzi Bephepha(OD): | Ubukhulu.150mm, Max.80mm njengokuzikhethela | |
| Roll Core Inner Diameter | 18mm(amaminithi) | |
| Indlela yokunikeza amaphepha | Ukulayisha kalula/ Okuphakelayo okuzenzakalelayo | |
| Ukwethembeka | TPH | 100km |
| Umsiki | 0.055-0.09mm iphepha : 1million | |
| 0.10-0.20mm iphepha: 0.5million | ||
| Ukutholwa | Akukho ukutholwa kwephepha | |
| Iphepha eliseduze nokutholwa | ||
| Ubukhona bephepha | ||
| Ukutholwa kophawu olumnyama | ||
| Lebula igebe | ||
| Ibhakhodi | 1D | UPCA,UPC-E,JAN13(EAN13),JAN8(EAN8),CODE39,ITF,CODABAR,CODE128,CODE93 |
| 2D | IKHODI YE-QR | |
| Umyalo | Ihambisana nesethi yomyalo we-ESC/POS | |
| Umshayeli/i-SDK | Windows Driver, Linux Driver, Android SDK, Windows SDK | |
| Isixhumi esibonakalayo | I-USB+RS232/ USB+RS232+LAN(njengokuzithandela) | |
| I-adaptha yamandla | 24VDC , 2A | |
| Izinga lokushisa | Isebenza: -10°C~50°C | |
| Isitoreji:-20°C ~ 60°C | ||
| Umswakama | Ukusebenza:10%RH~80%RH | |
| Isitoreji:10%~90%RH | ||
| Ubukhulu bangaphandle | w/o umethuli wephepha | 114.8(W)x171.0(D)x234.3(H)mm |
| nomethuli wephepha | 114.8(W)x232.8(D)x234.3(H)mm | |


