3 Intshi 80mm Iphrinta Yethikithi Yohlobo Lwekhiyoski Eshisayo MS-D347-V
♦ Indlela yephrinta yegama lomkhiqizo
♦ Ukukhweza okuqondile kwephaneli
♦ Ijubane eliphezulu 200mm/s
♦ Indlela yokusika egcwele/eyingxenye (ngokulungiseka)
♦ Ukutholwa kwe-jam yephepha
♦ Ukudonsa ukutholwa kwephepha
♦ Ukutholwa kophawu olumnyama
♦ Isitika selebula yokuphrinta
♦ Ukusekelwa kweWindows/Android/Linux
♦ Itheminali yokuzisiza
♦ I-ATM
♦ Umshini wokupaka
♦ Ikhiyoski yokukhokha
♦ Iumshini wokubuza
♦ Ikhiyoski ye-Multimedia, amadivaysi ezempilo
♦ Umshini wokudlala
♦ Lebula iphrinta yesitika nokunye
| Indlela: | I-CAPD347 | ||
| Indlela yokuphrinta | Ukuphrinta komugqa wamachashazi ashisayo | ||
| Amachashazi/umugqa | 576 amachashazi/umugqa | ||
| I-Dot pitch | 8 ichashazi/mm | ||
| Ububanzi bephepha | 80 mm | ||
| Ububanzi bokuphrinta | 72 mm | ||
| Ukujiya kwephepha | awu 54-78 | ||
| Isivinini sokuphrinta | 200 mm/s | ||
| Isiqondiso sokuphakelwa kwamaphepha | 180° evundlile | ||
| Izinzwa | Izinga lokushisa lekhanda | Thermistor | |
| I-shaft yokucindezela iphepha | Ukushintsha komshini | ||
| Isiphetho sephepha | Isiphazamisi sesithombe | ||
| Ukulayishwa kwephepha | ukulayisha okuzenzakalelayo | ||
| Usayizi wefonti | ASCII:9*17;12*24; | ||
| IsiShayina: 24*24 | |||
| Ukunikezwa kwamandla kagesi | Isekhethi enengqondo | 4.75~5.25 V | |
| Imoto | 21.6 ~ 26.4 V | ||
| Ubukhulu (L*W*H) | 119.45*80.6*96.13mm | ||
| Isisindo | Cishe u-0.6 kg (ngaphandle komqulu wephepha) | ||
| Ukwethembeka | Umjikelezo: ngaphezu kwe-1,000,000,000 pulses | ||
| Umsiki: ngaphezu kwe-7,000,000 ukusikeka | |||
| Ikhanda elishisayo: ngaphezu kwe-100 km | |||
| I-MCBF: 37,000,000 imigqa | |||
| Indawo ezungezile | Izinga lokushisa lomsebenzi | -10 ℃ ~ 50 ℃ | |
| Umswakama womsebenzi | 20~85% RH | ||
| Izinga lokushisa lesitoreji | -25℃~70℃ | ||
| Izinga lokushisa lesitoreji | 10~90% RH | ||
| Isixhumi esibonakalayo | RS-232 /USB/Parallel | ||
| ukunikezwa kwamandla kagesi | I-DC 24V/2.5A | ||
| Umyalo usethiwe | ESC/POS | ||
| Ibhakhodi | isekelwe | ||
| Indawo ye-Firmware | 512KB Imemori ye-Flash | ||
| Ibhafa | 32 KB | ||
| I-SRAM | 64KB (okwengeziwe) | ||
| Umshayeli | Umshayeli we-Parallel/USB | ||
| Uhlelo | Windows(32bits noma 64 bits)/ | ||
| /I-Android OS/Linux | |||
| Izinsiza: | Izinzwa | inzwa yephepha eduze kokuphela; | |
| inzwa ye-jam yephepha; | |||
| ukudonsa inzwa yephepha; | |||
| Iyunithi yokubamba iphepha | |||
| Umlomo womhlahlandlela wephepha | |||
| Isixhumi esibonakalayo | |||
| Iyunithi yokuphakela amandla | |||
| Ikhebula | |||
 				





