2D Fixed Mount Scanner CD4537 Barcode Scanner Module
Imininingwane Yomkhiqizo:
CD4537iyiskena sokukhweza esingaguquki sokusebenza okuphezulu esinobuchwepheshe obuphambili bokuqashelwa kwesithombe se-CMOS kanye nesistimu yokuqaphela isithombe ehlakaniphile.
Ingakwazi ukuskena amakhodi wendawo yonke we-2D, ifunde iphepha, izimpahla, izikrini, amanye amabhakhodi emidiya. Umklamo ohlangene, ungafakwa kalula kuzo zonke izinhlobo zemishini. Isetshenziswa kabanzi emishinini ehlukahlukene yokuzisiza, imigqa yezimboni njll.
Izici
♦ Isakhiwo esilula, esisetshenziswa kakhulu emishinini yokuzithengisa.
♦ Funda wonke amabhakhodi e-1D 2D avamile emakethe kalula.
♦ Iphrosesa esebenza kahle kakhulu, iqoshwa ngokushesha. (3mil)
♦ Sekela ukuskena kwendawo emnyama.
♦ Isixhumi esibonakalayo: I-USB, RS232
♦ Sekela ukudluliswa kolwazi lwebhakhodi ye-USB. (ukwenza ngokwezifiso izilimi)
Isicelo
♦ Amalokha
♦ Amakhuphoni eselula, amathikithi
♦ Ucwaningo lwezokwelapha
♦ Ukuskena ibhakhodi yokukhokha yeselula
♦ Imishini yelotho
♦ Amatheminali okuzisiza
♦ Imishini yokubiza umugqa
Uhlobo lokuskena | I-CMOS |
Umthombo Wokukhanya | I-Red Light LED 617nm (inhloso), 6500K LED (Ukukhanya) |
CPU | 32-bit |
Inkambu yokubuka | 40°(H)x30°(V) |
Isixazululo | 640*480 |
Isixazululo | 1D:≥3mil,2D:≥8.7mil @PCS90% |
Isivinini sokuqopha | 25CM/S |
Ukujula kwenkambu | 3mil: 55 ~ 100mm, 13mil: 55 ~ 350mm |
Imodi yokuskena | Imanuwali , i-Auto Sense |
Skena i-engeli | Roll: ± 360 °, Pitch: ± 60 ° noma ngaphezulu, Yaw: ± 70 ° noma ngaphezulu) |
Phrinta Isiginali yokugqama | ≥25% |
Ukukhanya kwe-Ambient | Indawo emnyama, ukukhanya kwemvelo kwangaphakathi |
Izimpawu | 1D:Codabar,Code39,Code32,Interleaved 2 of 5(ITF25),Industrial 2 of 5 Industrial 25 code,Matrix 2 of 5,Code93,Code11,Code128,Gs1-128,UPC-A,UPC-E,EAN/EAN -8,EAN/JAN-13,ISBN,ISSN,GS1 databar,GS1 databar limited,GS1 databar inwetshiwe,ISBT,MSI,Febraban(ikhodi yasebhange yaseBrazil) |
2D:PDF417,Micro PDF417,QR Code,Micro QR,Data Matrix,Aztec | |
Isisindo | <80g |
Ubukhulu | (L)49.2mm * (W)37.5mm * (H)25.0mm |
Imodi Yokuxhumana | I-USB(USB-KBW,USB-COM),RS232 |
Ubude bekhebula | 1.5m |
Ukunikezwa kwamandla kagesi | DC 5V@180mA(umsebenzi) |
Izinga lokushisa lokusebenza | -20 ℃ kuya ku-55 ℃ |
Izinga lokushisa lesitoreji | -20 ℃ kuya ku-60 ℃ |
Umswakama | 5% kuya ku-95% (okungafinyeleli) |
Yehlisa Ukuphakama | 1.5m |
Temp. Hlola | Imizuzu engama-30 yeTemp ephezulu., Imizuzu engama-30 yeTemp ephansi., |
I-High Temp. | 60℃ |
Izinga lokushisa eliphansi. | -20 ℃ |
Ukuhlolwa kokudlidliza kwezokuthutha | 10H@125RPM |
Ikhebula (engakhipheki) | Ikhebula le-USB, elisetshenziselwa ukuxhuma i-DF4100S kudivayisi yomsingathi. |
Ikhebula le-RS232, elisetshenziselwa ukuxhuma i-DF4100S kudivayisi yomsingathi, enesiphakeli samandla se-USB. |